Stainless Steel Ball Bearings (Inch)
Bore d [mm] | Outside Ø D [mm] | Width | Flange | Radius rsmin [mm] | Load Rating | Limiting Speed* | ||||||
Open B [mm] | Shielded B1 [mm] | Ø Df [mm] | Bf [mm] | Bf1 [mm] | Dynamic C [N] | Static Co [N] | Oil Open, ZZ [min-1] | Grease Open, ZZ [min-1] | ||||
SR133 | 2,380 | 4,762 | 1,588 | – | 5,944 | 0,457 | – | 0,1 | 189 | 60 | 95000 | 80000 |
SR133ZZ | 2,380 | 4,762 | – | 2,380 | 5,944 | – | 0,787 | 0,1 | 144 | 53 | 95000 | 80000 |
SR1-5 | 2,380 | 7,938 | 2,779 | 3,571 | 9,119 | 0,584 | 0,787 | 0,15 | 552 | 176 | 71000 | 60000 |
SR144 | 3,175 | 6,35 | 2,380 | 2,779 | 7,518 | 0,584 | 0,787 | 0,1 | 311 | 110 | 80000 | 67000 |
SR2-5 | 3,175 | 7,938 | 2,779 | 3,571 | 9,119 | 0,584 | 0,787 | 0,1 | 558 | 180 | 67000 | 60000 |
SR2-6 | 3,175 | 9,525 | 2,779 | 3,571 | 10,719 | 0,584 | 0,787 | 0,15 | 640 | 227 | 63000 | 53000 |
SR2 | 3,175 | 9,525 | 3,967 | 3,967 | 11,176 | 0,762 | 0,762 | 0,3 | 631 | 219 | 67000 | 56000 |
SR2A | 3,175 | 12,7 | 4,366 | 4,366 | – | – | – | 0,3 | 640 | 227 | 63000 | 53000 |
SR155 | 3,967 | 7,938 | 2,779 | 3,175 | 9,119 | 0,584 | 0,914 | 0,1 | 359 | 150 | 63000 | 53000 |
SR156 | 4,762 | 7,938 | 2,779 | 3,175 | 9,119 | 0,584 | 0,914 | 0,1 | 359 | 150 | 63000 | 53000 |
SR166 | 4,762 | 9,525 | 3,175 | 3,175 | 10,719 | 0,584 | 0,787 | 0,1 | 709 | 272 | 60000 | 50000 |
SFR3 | 4,762 | 12,7 | 4,978 | – | 14,351 | 1,067 | – | 0,3 | 1301 | 488 | 53000 | 43000 |
SR3 | 4,762 | 12,7 | 3,967 | 4,978 | 14,351 | – | 1,067 | 0,3 | 1301 | 488 | 53000 | 43000 |
SR3A | 4,762 | 15,875 | 4,978 | 4,978 | – | – | – | 0,3 | 1480 | 621 | 45000 | 38000 |
SR168 | 6,350 | 9,525 | 3,175 | 3,175 | 10,719 | 0,584 | 0,914 | 0,1 | 373 | 172 | 56000 | 48000 |
SR188 | 6,350 | 12,7 | 3,175 | 4,762 | 13,894 | 0,584 | 1,143 | 0,15 | 1082 | 442 | 50000 | 40000 |
SR4 | 6,350 | 15,875 | 4,978 | 4,978 | 17,526 | 1,067 | 1,607 | 0,3 | 1480 | 621 | 45000 | 38000 |
SR4A | 6,350 | 19,05 | 5,558 | 7,142 | – | – | – | 0,4 | 2336 | 896 | 43000 | 36000 |
SR1810 | 7,938 | 12,7 | 3,967 | 3,967 | 13,894 | 0,787 | 0,787 | 0,15 | 542 | 276 | 48000 | 40000 |
SR6 | 9,525 | 22,225 | 5,558 | 7,142 | 24,613 | 1,575 | 1,575 | 0,4 | 3332 | 1411 | 38000 | 32000 |
SR8 | 12,7 | 28,575 | 6,350 | 7,938 | 31,120 | 1,575 | 1,575 | 0,4 | 5108 | 2413 | 32000 | 27000 |
SR10 | 15,875 | 34,925 | 7,142 | 8,733 | 37,846 | – | 1,745 | 0,8 | 5999 | 3265 | 25000 | 21000 |
SR12 | 19,050 | 41,275 | 7,938 | 11,113 | – | – | – | 0,8 | 9384 | 5057 | 21000 | 17000 |
*Ask our application engineers for more infomations.