Stainless Steel Ball Bearings (Metric)
SBore
d [mm] |
Outside
Ø
D
[mm] |
Width |
Flange |
Radius
rsmin [mm] |
Load Rating |
Limiting Speed* |
||||||
Open
B
[mm] |
Shielded
B1
[mm] |
Ø Df
[mm] |
Bf
[mm] |
Bf1
[mm] |
Dynamic
C [N] |
Static
Co [N] |
Oil Open, ZZ [min-1] |
Grease Open, ZZ [min-1] |
||||
S681 |
1 |
3 |
1 |
– |
3,8 |
0,3 |
– |
0,05 |
96 |
26 |
150000 |
130000 |
S681X |
1,5 |
4 |
1,2 |
2 |
5 |
0,4 |
0,6 |
0,05 |
112 |
33 |
120000 |
100000 |
S691X |
1,5 |
5 |
2 |
2,6 |
6,5 |
0,6 |
0,8 |
0,15 |
169 |
50 |
100000 |
85000 |
S672 |
2 |
4 |
1,2 |
2 |
– |
– |
– |
0,05 |
124 |
40 |
104000 |
91000 |
S682 |
2 |
5 |
1,5 |
2,3 |
6,1 |
0,5 |
0,6 |
0,08 |
169 |
50 |
100000 |
85000 |
SMR52 |
2 |
5 |
2 |
2,5 |
6,2 |
0,6 |
0,6 |
0,1 |
169 |
50 |
100000 |
85000 |
S692 W2,3 ZZ |
2 |
6 |
– |
2,3 |
7,5 |
– |
0,8 |
0,15 |
330 |
99 |
90000 |
75000 |
S692 |
2 |
6 |
2,3 |
3 |
7,5 |
0,6 |
0,8 |
0,15 |
330 |
99 |
90000 |
75000 |
SMR62 |
2 |
6 |
2,5 |
2,5 |
7,2 |
0,6 |
– |
0,15 |
330 |
99 |
90000 |
75000 |
SMR72 |
2 |
7 |
2,5 |
3 |
8,2 |
0,6 |
0,6 |
0,15 |
386 |
129 |
75000 |
63000 |
S602 |
2 |
7 |
2,8 |
3,5 |
8,5 |
0,7 |
0,9 |
0,15 |
386 |
129 |
71000 |
60000 |
S682X |
2,5 |
6 |
1,8 |
2,6 |
7,1 |
0,5 |
0,8 |
0,08 |
209 |
74 |
80000 |
71000 |
S692X |
2,5 |
7 |
2,5 |
3,5 |
8,5 |
0,7 |
0,9 |
0,15 |
386 |
129 |
75000 |
63000 |
SMR82X |
2,5 |
8 |
2,5 |
– |
9,2 |
0,6 |
– |
0,2 |
558 |
180 |
67000 |
60000 |
S602X |
2,5 |
8 |
2,8 |
4 |
9,5 |
0,7 |
0,9 |
0,15 |
552 |
177 |
71000 |
60000 |
SMR63 |
3 |
6 |
2 |
2,5 |
7,2 |
0,6 |
0,6 |
0,1 |
209 |
74 |
80000 |
71000 |
S683 |
3 |
7 |
2 |
3 |
8,1 |
0,5 |
0,8 |
0,1 |
311 |
112 |
75000 |
63000 |
SMR83 |
3 |
8 |
2,5 |
3 |
9,2 |
0,6 |
– |
0,15 |
395 |
141 |
67000 |
60000 |
S693 |
3 |
8 |
3 |
4 |
9,5 |
0,7 |
0,9 |
0,15 |
558 |
180 |
67000 |
60000 |
SMR93 |
3 |
9 |
2,5 |
4 |
10,2 |
0,6 |
0,8 |
0,2 |
571 |
189 |
67000 |
56000 |
S603 |
3 |
9 |
3 |
5 |
10,5 |
0,7 |
1 |
0,15 |
571 |
189 |
67000 |
56000 |
S623 |
3 |
10 |
4 |
4 |
11,5 |
1 |
1 |
0,15 |
631 |
219 |
60000 |
50000 |
S633 |
3 |
13 |
5 |
5 |
– |
– |
– |
0,2 |
1301 |
448 |
48000 |
40000 |
S674 |
4 |
7 |
2 |
2 |
– |
– |
– |
0,1 |
215 |
63 |
67000 |
60000 |
SMR74 |
4 |
7 |
2 |
2,5 |
8,2 |
0,6 |
0,6 |
0,1 |
311 |
115 |
67000 |
60000 |
SMR84 |
4 |
8 |
2 |
3 |
9,2 |
0,6 |
0,6 |
0,1 |
395 |
141 |
67000 |
56000 |
S684 |
4 |
9 |
2,5 |
4 |
10,3 |
0,6 |
1 |
0,1 |
641 |
227 |
63000 |
53000 |
SMR104 |
4 |
10 |
3 |
4 |
11,2 |
0,6 |
0,8 |
0,15 |
711 |
272 |
56000 |
48000 |
S694 |
4 |
11 |
4 |
4 |
12,5 |
1 |
1 |
0,15 |
957 |
350 |
56000 |
48000 |
S604 |
4 |
12 |
4 |
4 |
13,5 |
1 |
1 |
0,2 |
957 |
350 |
56000 |
48000 |
S624 |
4 |
13 |
5 |
5 |
15 |
1 |
1 |
0,2 |
1301 |
448 |
48000 |
40000 |
S634 |
4 |
16 |
5 |
5 |
18 |
1 |
1 |
0,3 |
1340 |
523 |
43000 |
36000 |
S675 |
5 |
8 |
2 |
2 |
– |
– |
– |
0,1 |
246 |
85 |
63000 |
53000 |
SMR85 |
5 |
8 |
2 |
2,5 |
9,2 |
0,6 |
0,6 |
0,1 |
308 |
120 |
63000 |
53000 |
SMR95 |
5 |
9 |
2,5 |
3 |
10,2 |
0,6 |
0,6 |
0,15 |
431 |
169 |
60000 |
50000 |
SMR105 |
5 |
10 |
3 |
4 |
11,2 |
0,6 |
0,8 |
0,15 |
431 |
169 |
60000 |
50000 |
SMR115 |
5 |
11 |
– |
4 |
12,6 |
– |
0,8 |
0,15 |
716 |
282 |
45000 |
53000 |
S685 |
5 |
11 |
3 |
5 |
12,5 |
0,8 |
1 |
0,15 |
716 |
282 |
53000 |
45000 |
S695 |
5 |
13 |
4 |
4 |
15 |
1 |
1 |
0,2 |
1077 |
432 |
50000 |
43000 |
S605 |
5 |
14 |
5 |
5 |
16 |
1 |
1 |
0,2 |
1329 |
507 |
50000 |
40000 |
1 * Ask our application engineers for more information.
Bore d [mm] | Outside Ø D [mm] | Width | Flange | Radius rsmin [mm] | Load Rating | Limiting Speed* | ||||||
Open B [mm] | Shielded B1 [mm] | Ø Df [mm] | Bf [mm] | Bf1 [mm] | Dynamic C [N] | Static Co [N] | Oil Open, ZZ [min-1] | Grease Open, ZZ [min-1] | ||||
S625 | 5 | 16 | 5 | 5 | 18 | 1 | 1 | 0,3 | 1729 | 675 | 43000 | 36000 |
S635 | 5 | 19 | 6 | 6 | 22 | 1,5 | 1,5 | 0,3 | 2336 | 896 | 40000 | 32000 |
SMR106 | 6 | 10 | 2,5 | 3 | 11,2 | 0,6 | 0,6 | 0,1 | 496 | 218 | 53000 | 45000 |
SMR126 | 6 | 12 | 3 | 4 | 13,2 | 0,6 | 0,8 | 0,15 | 716 | 295 | 50000 | 43000 |
S686 | 6 | 13 | 3,5 | 5 | 15 | 1 | 1,1 | 0,15 | 1082 | 442 | 50000 | 40000 |
S696 | 6 | 15 | 5 | 5 | 17 | 1,2 | 1,2 | 0,2 | 1480 | 625 | 45000 | 40000 |
S696 D16 | 6 | 16 | 5 | 5 | – | – | – | 0,2 | 1480 | 625 | 45000 | 40000 |
S606 | 6 | 17 | 6 | 6 | 19 | 1,2 | 1,2 | 0,3 | 2263 | 846 | 45000 | 38000 |
S626 | 6 | 19 | 6 | 6 | 22 | 1,5 | 1,5 | 0,3 | 2336 | 896 | 40000 | 32000 |
S636 | 6 | 22 | 7 | 7 | – | – | – | 0,3 | 3333 | 1423 | 36000 | 30000 |
SMR117 | 7 | 11 | 2,5 | 3 | 12,2 | 0,6 | 0,6 | 0,1 | 455 | 202 | 50000 | 43000 |
SMR137 | 7 | 13 | 3 | 4 | 14,2 | 0,6 | 0,8 | 0,15 | 541 | 276 | 48000 | 40000 |
S687 | 7 | 14 | 3,5 | 5 | 16 | 1 | 1,1 | 0,15 | 1173 | 513 | 50000 | 40000 |
S697 | 7 | 17 | 5 | 5 | 19 | 1,2 | 1,2 | 0,3 | 1605 | 719 | 43000 | 36000 |
S607 | 7 | 19 | 6 | 6 | 22 | 1,5 | 1,5 | 0,3 | 2336 | 896 | 43000 | 36000 |
S627 | 7 | 22 | 7 | 7 | 25 | 1,5 | 1,5 | 0,3 | 3287 | 1379 | 36000 | 30000 |
S637 | 7 | 26 | 9 | 9 | – | – | – | 0,3 | 4563 | 1983 | 34000 | 28000 |
SMR128 | 8 | 12 | 2,5 | 3,5 | 13,2 | 0,6 | 0,8 | 0,1 | 543 | 274 | 48000 | 40000 |
SMR148 | 8 | 14 | 3,5 | 4 | 15,6 | 0,8 | 0,8 | 0,15 | 817 | 386 | 45000 | 38000 |
S688 | 8 | 16 | 4 | 5 | 18 | 1 | 1,1 | 0,2 | 1252 | 592 | 43000 | 36000 |
S698 | 8 | 19 | 6 | 6 | 22 | 1,5 | 1,5 | 0,3 | 2237 | 917 | 43000 | 36000 |
S608 | 8 | 22 | 7 | 7 | 25 | 1,5 | 1,5 | 0,3 | 3293 | 1379 | 40000 | 34000 |
S628 | 8 | 24 | 8 | 8 | – | – | – | 0,3 | 3333 | 1423 | 34000 | 28000 |
S638 | 8 | 28 | 9 | 9 | – | – | – | 0,3 | 4563 | 1983 | 34000 | 28000 |
S679 | 9 | 14 | 3 | 4,5 | 15,5 | 0,8 | 0,8 | 0,1 | 919 | 468 | 42000 | 36000 |
S689 | 9 | 17 | 4 | 5 | 19 | 1 | 1,1 | 0,2 | 1327 | 668 | 43000 | 36000 |
S699 | 9 | 20 | 6 | 6 | 23 | 1,5 | 1,5 | 0,3 | 2467 | 1081 | 40000 | 34000 |
S609 | 9 | 24 | 7 | 7 | 27 | 1,5 | 1,5 | 0,3 | 3356 | 1444 | 32000 | 38000 |
S629 | 9 | 26 | 8 | 8 | – | – | – | 0,6 | 4563 | 1983 | 34000 | 28000 |
S639 | 9 | 30 | 10 | 10 | – | – | – | 0,6 | 4659 | 2080 | 30000 | 24000 |
S6700 | 10 | 15 | 3 | 4 | 16,5 | 0,8 | 0,8 | 0,15 | 885 | 435 | 17000 | 15000 |
S6800 | 10 | 19 | 5 | 5 | 21 | 1 | 1 | 0,3 | 1716 | 840 | 43000 | 37000 |
S63800 | 10 | 19 | 7 | 7 | 21 | 1,5 | 1,5 | 0,3 | 1716 | 840 | 43000 | 37000 |
S6900 | 10 | 22 | 6 | 6 | 25 | 1,5 | 1,5 | 0,3 | 2695 | 1273 | 41000 | 34000 |
S6000 | 10 | 26 | 8 | 8 | – | – | – | 0,3 | 3860 | 1570 | 36000 | 31000 |
S6200 | 10 | 30 | 9 | 9 | – | – | – | 0,6 | 4340 | 1920 | 29000 | 24000 |
S6300 | 10 | 35 | 11 | 11 | – | – | – | 0,6 | 6870 | 2750 | 27000 | 22000 |
S6701 | 12 | 18 | 4 | 4 | 19,5 | 0,8 | 0,8 | 0,2 | 926 | 530 | 15000 | 13000 |
S6801 | 12 | 21 | 5 | 5 | 23 | 1,1 | 1,1 | 0,3 | 1915 | 1041 | 39000 | 33000 |
S63801 | 12 | 21 | 7 | 7 | 23 | 1,5 | 1,5 | 0,3 | 1915 | 1041 | 39000 | 33000 |
2* Ask our application engineers for more information.
Bore d [mm] | Outside Ø D [mm] | Width | Flange | Radius rsmin [mm] | Load Rating | Limiting Speed* | ||||||
Open B [mm] | Shielded B1 [mm] | Ø Df [mm] | Bf [mm] | Bf1 [mm] | Dynamic C [N] | Static Co [N] | Oil Open, ZZ [min-1] | Grease Open, ZZ [min-1] | ||||
S6901 | 12 | 24 | 6 | 6 | 26,5 | 1,5 | 1,5 | 0,3 | 2886 | 1466 | 36000 | 31000 |
S6001 | 12 | 28 | 8 | 8 | – | – | – | 0,3 | 4340 | 1910 | 32000 | 27000 |
S6201 | 12 | 32 | 10 | 10 | – | – | – | 0,6 | 5770 | 2450 | 27000 | 22000 |
S6301 | 12 | 37 | 12 | 12 | – | – | – | 1 | 8240 | 3360 | 25000 | 20000 |
S6702 | 15 | 21 | 4 | 4 | 22,5 | 0,8 | 0,8 | 0,2 | 937 | 582 | 13000 | 11000 |
S6802 | 15 | 24 | 5 | 5 | 26 | 1,1 | 1,1 | 0,3 | 2073 | 1253 | 33000 | 28000 |
S63802 | 15 | 24 | 7 | 7 | 26 | 1,5 | 1,5 | 0,3 | 2073 | 1253 | 33000 | 28000 |
S6902 | 15 | 28 | 7 | 7 | 30,5 | 1,5 | 1,5 | 0,3 | 4321 | 2259 | 30000 | 26000 |
S6002 | 15 | 32 | 9 | 9 | – | – | – | 0,3 | 4750 | 2270 | 27000 | 23000 |
S6202 | 15 | 35 | 11 | 11 | – | – | – | 0,6 | 6490 | 3000 | 24000 | 20000 |
S6302 | 15 | 42 | 13 | 13 | – | – | – | 1 | 9710 | 4370 | 20000 | 17000 |
S6703 | 17 | 23 | 4 | 4 | 24,5 | 0,8 | 0,8 | 0,2 | 1000 | 658 | 11000 | 9,5000 |
S6803 | 17 | 26 | 5 | 5 | 28 | 1,1 | 1,1 | 0,3 | 2233 | 1456 | 30000 | 26000 |
S63803 | 17 | 26 | 7 | 7 | 28 | 1,5 | 1,5 | 0,3 | 2233 | 1456 | 30000 | 26000 |
S6903 | 17 | 30 | 7 | 7 | 32,5 | 1,5 | 1,5 | 0,3 | 4588 | 2565 | 38000 | 23000 |
S6003 | 17 | 35 | 10 | 10 | – | – | – | 0,3 | 5090 | 2630 | 25000 | 21000 |
S6203 | 17 | 40 | 12 | 12 | – | – | – | 0,6 | 8130 | 3850 | 21000 | 17000 |
S6303 | 17 | 47 | 14 | 14 | – | – | – | 1 | 11550 | 5330 | 18000 | 15000 |
S6704 | 20 | 27 | 4 | 4 | 28,5 | 0,8 | 0,8 | 0,2 | 1402 | 729 | 10000 | 8,5000 |
S6804 | 20 | 32 | 7 | 7 | 35 | 1,5 | 1,5 | 0,3 | 4015 | 2462 | 25000 | 21000 |
S63804 | 20 | 32 | 10 | 10 | 35 | 2 | 2 | 0,3 | 4015 | 2462 | 25000 | 21000 |
S6904 | 20 | 37 | 9 | 9 | 40 | 2 | 2 | 0,3 | 6381 | 3682 | 23000 | 19000 |
S6004 | 20 | 42 | 12 | 12 | – | – | – | 0,6 | 7960 | 4050 | 21000 | 17000 |
S6204 | 20 | 47 | 14 | 14 | – | – | – | 1 | 10910 | 5360 | 17000 | 15000 |
S6304 | 20 | 52 | 15 | 15 | – | – | – | 1,1 | 13490 | 6310 | 17000 | 14000 |
S6705 | 25 | 32 | 4 | – | 34 | 1 | – | 0,2 | 1091 | 838 | 8000 | 7000 |
S6805 | 25 | 37 | 7 | 7 | 40 | 1,5 | 1,5 | 0,3 | 4303 | 2932 | 21000 | 18000 |
S63805 | 25 | 37 | 10 | 10 | 40 | 2 | 2 | 0,3 | 4303 | 2932 | 21000 | 18000 |
S6905 | 25 | 42 | 9 | 9 | 45 | 2 | 2 | 0,3 | 7001 | 4540 | 19000 | 16000 |
S6005 | 25 | 47 | 12 | 12 | – | – | – | 0,6 | 8550 | 4690 | 18000 | 15000 |
S6205 | 25 | 52 | 15 | 15 | – | – | – | 1 | 11900 | 7390 | 15000 | 13000 |
S6305 | 25 | 62 | 17 | 17 | – | – | – | 1,1 | 17490 | 9060 | 13000 | 11000 |
3 * Ask our application engineers for more infomation.